Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $11.59 | 254,950 | 1:1 | $11.60 | $11.81 | $11.50 |
September 26, 2023 | $11.59 | 320,556 | 1:1 | $11.57 | $11.76 | $11.45 |
September 27, 2023 | $11.48 | 192,022 | 1:1 | $11.60 | $11.70 | $11.33 |
September 28, 2023 | $11.74 | 209,571 | 1:1 | $11.48 | $11.86 | $11.47 |
September 29, 2023 | $11.58 | 470,046 | 1:1 | $11.80 | $11.89 | $11.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.