Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $38.85 | 1,053,059 | 1:1 | $37.58 | $38.92 | $37.58 |
December 17, 2024 | $38.82 | 660,824 | 1:1 | $38.37 | $39.15 | $37.85 |
December 18, 2024 | $37.23 | 874,100 | 1:1 | $38.78 | $39.27 | $36.95 |
December 19, 2024 | $38.74 | 760,538 | 1:1 | $37.74 | $38.94 | $36.99 |
December 20, 2024 | $39.69 | 1,902,666 | 1:1 | $38.19 | $40.50 | $38.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG